Corrugated Hopper Combos
Meridian Hopper Combos offer superior strength and durability, along with ease of transportation and set-up, as well as the efficiency of a hopper bottom cleanout. Wide load shipping issues are eliminated by freighting the larger 24’ and 27’ split cones in two sections. These combos are available from 3,300 – 13,600 bushel capacities, along with a range of options to suit your storage needs. Check out the economical convenience of the Meridian Hopper Combos for your farming operation.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
- Cereal Grains
- Canola
- Peas
- Lentils
Specifications Show / Hide more information
Model | Bushel Capacity |
Bin & Cone Diameter | Overall height(A) | Roof Height (B) | Wall Height (C) |
---|---|---|---|---|---|
1505 SC | 3342 | 15’ | 30′-8″ | 4′ – 5″ | 18′ – 11″ |
1506 SC | 3909 | 15’ | 34′-5″ | 4′ – 5″ | 22′ – 8″ |
1604 DC | 3548 | 15’ 10” | 31′ – 5″ | 7′ – 4″ | 16′ – 3.5″ |
1605 DC | 4170 | 15’ 10” | 35′ – 2″ | 7′ – 4″ | 20′ – 0.5″ |
1805 SC | 4874 | 18’ | 32′ – 11″ | 5′ – 1″ | 18′ – 11″ |
1806 SC | 5690 | 18’ | 36′ – 8″ | 5′ – 1″ | 22′ – 8″ |
2105 SC | 6804 | 21’ | 35′ – 1″ | 6′ – 2″ | 18″ – 11′ |
2106 SC | 7914 | 21’ | 38′ – 10″ | 6′ – 2″ | 22′ – 8″ |
2406 SC | 10498 | 24′ | 41′ – 1″ | 7′ – 2″ | 22′ – 8″ |
2706 SC | 13643 | 27′ | 43′ – 5″ | 8′ – 4″ | 22′ – 8″ |
SC = Single Corrugated, DC = Double Corrugated
Model | Cone/ Skid Height (D) | Bin Weight (LBS) | HPR Cone Weight (LBS) | Overall Weight (LBS) | Auger Requirement |
---|---|---|---|---|---|
1505 SC | 7′ – 4″ | 5.606 | 2.620 | 6.958 | HD10-59 or SLMD10-66 |
1506 SC | 7′ – 4″ | 6.236 | 2.620 | 7.586 | HD10-59 or SLMD10-66 |
1604 DC | 7′ – 9″ | 5.520 | 2.640 | 6.970 | HD10-59 or SLMD10-66 |
1605 DC | 7′ – 9″ | 6.225 | 2.640 | 7.675 | HD10-59 or SLMD10-66 |
1805 SC | 8′ – 6″ | 6.667 | 3.100 | 8.247 | HD10-59 or SLMD10-66 |
1806 SC | 8′ – 6″ | 8.821 | 3.400 | 10.421 | SLMD10-66 |
2105 SC | 9′ – 8″ | 8.930 | 4.660 | 11.530 | SLMD10-66 |
2106 SC | 9′ – 8″ | 10.020 | 4.660 | 12.620 | SLMD10-66 |
2406 SC | 10′ – 10″ | 13.513 | 7.300 | 15.963 | SLMD10-66 |
2706 SC | 12′ – 1″ | 16.801 | 9.000 | 19.701 | SLMD10-72 |
*SC = Single Corrugated, DC = Double Corrugated
**24” Concrete pad calculated into overall height for auger length
***Auger length is based on level ground. Ground slope must be factored into auger length
Model | Bushel Capacity |
Diameter | Bin Weight |
Cone Weight |
Overall Weight |
Auger Requirement* |
---|---|---|---|---|---|---|
2406 SC | 10498 | 24’ | 13513 lbs. | 7300 lbs. | 15963 lbs. | 66’ |
2706 SC | 13643 | 27’ | 16801 lbs. | 9000 lbs. | 19701 lbs. | 72’ |
SC = Single Corrugated, DC = Double Corrugated
Model | Overall Height |
Roof Height |
Wall Height |
Cone/Skid Height |
---|---|---|---|---|
2406 SC | 41’ 1” | 7’ 2” | 22’ 8” | 10’ 10” |
2706 SC | 43’ 5” | 8’ 3” | 22’ 8” | 12’ 1” |
**24” Concrete pad calculated into overall height for auger length
**Auger length is based on level ground. Ground slope must be factored into auger length
SC = Single Corrugated, DC = Double Corrugated
Warranty Show / Hide more information
Hopper Cone/Skid:
- 10 year structural
- 5 year paint
SC & DC Grain Bins:
- 1 year
To learn more, contact your local dealer.