SeedMax® Hopper Bins
Meridian’s SeedMax® is a package of our SmoothWall Bins designed specifically with optimal clearance to store any type of dry flowable seed product. SeedMax® sizes range from 500 to 6,400 bushels. Bulk seed sites are determined and advised by Meridian’s trained dealers and offered in a variety of size configurations to accommodate your needs. Meridian SeedMax® Bins are designed to provide the safest and most cost-effective seed storage solution, while ensuring integrity and contaminate free when handling seed.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | Approx. Bushels | Cubic Feet | Bin Height | Rec. Auger |
---|---|---|---|---|
14’ Diameter 45° Bottom Cone |
||||
1412SM | 2088 | 2457 | 26’ 3” | 55’ |
1420SM | 3135 | 3699 | 34’ 3” | 60’ |
16’ Diameter 40° Bottom Cone |
||||
1615SM | 3264 | 3840 | 31’ 0” | 51’ |
1620SM | 4119 | 4845 | 36’ 0” | 60’ |
1625SM | 4973 | 5851 | 41’ 0” | 65’ |
18’ Diameter 40° Bottom Cone |
||||
1815SM | 4243 | 4991 | 31’ 6” | 51’ |
1820SM | 5324 | 6263 | 36’ 6” | 61’ |
1825SM | 6406 | 7536 | 41’ 6” | 71’ |
Model | Capacity | Clearance | Height | Units |
---|---|---|---|---|
8’ Diameter 35° Bottom |
||||
801QW | 5000 lbs. | 3’ 0” | 6’ 9 ½” | 100 |
801QW | 5000 lbs. | 8’ 6” | 12’ 2 ½” | 100 |
801QW | 5000 lbs. | 11’ 6” | 15’ 3 ½” | 100 |
805QW | 15000 lbs. | 3’ 0” | 10’ 9 ½” | 300 |
805QW | 15000 lbs. | 8’ 6” | 16’ 3 ½” | 300 |
805QW | 15000 lbs. | 11’ 6” | 19’ 3 ½” | 300 |
10’ Diameter 35° Bottom |
||||
1005QW | 25000 lbs. | 3’ 0” | 12’ 10” | 500 |
1005QW | 25000 lbs. | 8’ 6” | 18’ 4” | 500 |
1005QW | 25000 lbs. | 11’ 6” | 21’ 4” | 500 |
Model | Capacity | Clearance | Height | Units |
---|---|---|---|---|
8’ Diameter 35° Bottom |
||||
801DH | 5000 lbs. | 3’ 0” | 6’ 10” | 100 |
801DH | 5000 lbs. | 4’ 4” | 8’ 2” | 100 |
805DH | 15000 lbs. | 11’ 6” | 19’ 4” | 300 |
805DH | 15000 lbs. | 3’ 0” | 10’ 10” | 300 |
801DH | 5000 lbs. | 11’ 6” | 15’ 3 ½” | 100 |
805DH | 15000 lbs. | 8’ 6” | 16’ 3 ½” | 300 |
10’ Diameter 35° Bottom |
||||
1005DH | 25000 lbs. | 3’ 0” | 12’ 10” | 500 |
1005DH | 25000 lbs. | 11’ 6” | 21’ 4” | 500 |
1005DH | 25000 lbs. | 8’ 6” | 18’ 4” | 500 |
Model | Approx. Bushels | Cubic Feet | Bin Height | Rec. Auger |
---|---|---|---|---|
12’ Diameter 40° Bottom Cone |
||||
1208SM | 1064 | 1252 | 20’ 3/16” | 36’ |
1212SM | 1448 | 1704 | 24’ 3/16” | 45’ |
13’ Diameter 40° Bottom Cone |
||||
1313SM | 1882 | 2214 | 25’ 6” | 50’ |
1322SM | 2898 | 3409 | 34’ 6” | 65’ |
1330SM | 3800 | 4471 | 42’ 6” | 75’ |
13’ 6” Diameter 40° Bottom Cone |
||||
1412SM | 1881 | 2213 | 25’ 1 13/16” | 50’ |
1420SM | 2854 | 3358 | 33’ 1 13/16” | 65’ |
1428SM | 3828 | 4503 | 41’ 1 13/16” | 70’ |
1430SM | 4071 | 4790 | 43’ 1 13/16” | 75’ |
Accessories & Options Show / Hide more information
Warranty Show / Hide more information
Smoothwall Materials Workmanship Warranty.
SmoothWall Bins – Product Warranty Information.
To learn more, call your local dealer.