Grain Dryers
With design origins in Alberta, Grain Handler Dryers have been proven essential on prairie farms for decades.
The premium performance has given producers the capability of extending their harvest windows and making it possible to take crops off even in high moisture conditions.
Grain Handler has produced the only single phase drying system in the industry, with up to 1,000 BPH drying capacity.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
- Canola
- Wheat
- Barley
- Corn
Specifications Show / Hide more information
MODEL | Total Bushel Holding Capability | BPH Dry/Cool Canola 5 Points | BPH All Heat Wheat 5 Points | BPH Dry/Cool Wheat 10 Points | BPH Dry/Cool Corn 5 Points | BPH Dry/Cool Corn 10 Points |
---|---|---|---|---|---|---|
Drying Temp> | 160 | 170 | 170 | 225 | 225 | |
808 | 494 | 241 | 446 | 404 | 382 | 249 |
810 | 587 | 286 | 530 | 481 | 455 | 296 |
812 | 681 | 332 | 615 | 558 | 528 | 343 |
816 | 870 | 424 | 786 | 712 | 674 | 438 |
820 | 1,057 | 515 | 954 | 865 | 820 | 533 |
1606 | 799 | 390 | 721 | 654 | 619 | 402 |
1607 | 893 | 435 | 806 | 731 | 692 | 450 |
1608 | 987 | 481 | 891 | 808 | 765 | 497 |
1610 | 1,175 | 573 | 1,061 | 962 | 911 | 592 |
1612 | 1,363 | 665 | 1,231 | 1,115 | 1,056 | 687 |
1614 | 1,551 | 756 | 1,401 | 1,269 | 1,202 | 781 |
1616 | 1,739 | 848 | 1,570 | 1,423 | 1,348 | 876 |
1618 | 1,927 | 940 | 1,740 | 1,577 | 1,493 | 971 |
1620 | 2,115 | 1,031 | 1,910 | 1,731 | 1,639 | 1,065 |
1622 | 2,303 | 1,123 | 2,080 | 1,885 | 1,785 | 1,160 |
1624 | 2,491 | 1,215 | 2,249 | 2,039 | 1,931 | 1,255 |
1626 | 2,679 | 1,306 | 2,419 | 2,192 | 2,076 | 1,350 |
2410 | 1,763 | 860 | 1,592 | 1,442 | 1,366 | 888 |
2412 | 2,045 | 997 | 1,847 | 1,673 | 1,584 | 1,030 |
2414 | 2,327 | 1,135 | 2,101 | 1,904 | 1,803 | 1,172 |
2416 | 2,609 | 1,272 | 2,356 | 2,135 | 2,022 | 1,314 |
2418 | 2,891 | 1,410 | 2,611 | 2,366 | 2,240 | 1,456 |
2420 | 3,172 | 1,547 | 2,864 | 2,596 | 2,459 | 1,598 |
2422 | 3,454 | 1,684 | 3,119 | 2,827 | 2,677 | 1,740 |
2424 | 3,736 | 1,822 | 3,374 | 3,058 | 2,896 | 1,882 |
2426 | 4,019 | 1,960 | 3,629 | 3,289 | 3,114 | 2,024 |
Capacities listed are wet bushels for the listed commodity and moisture removal. These are estimates based on drying principles, field results and computer simulation. Variances will occur due to grain’s physiological factors (kernel size, test weight, chemical composition, variety/hybrid, maturity, excessive fines, adverse weather conditions, relative and ambient air temperatures. Information listed is to be used as a guideline only, Grain Handler does not assume any implied or expressed warranty of listed capacities.
MODEL | Burner MBTU Rating |
Total Fan HP | Total # of Fans | Leveling Auger Fill Height (feet) | Leveling Drag Fill Height (feet) | Gravity Cone Fill Height (feet) |
---|---|---|---|---|---|---|
808 | 3.9 | 13 | 2 | 22 | 22 | 25 |
810 | 4.6 | 15 | 2 | 32 | 34 | 34 |
812 | 5.4 | 20 | 2 | 36 | 38 | 38 |
816 | 6.8 | 30 | 2 | 44 | 46 | 46 |
820 | 8.3 | 45 | 3 | 52 | 54 | 54 |
1606 | 6.3 | 30 | 2 | 24 | 26 | 28 |
1607 | 7 | 30 | 2 | 26 | 28 | 30 |
1608 | 7.8 | 35 | 2 | 28 | 30 | 32 |
1610 | 9.2 | 45 | 3 | 32 | 34 | 36 |
1612 | 10.7 | 48 | 3 | 34 | 36 | 38 |
1614 | 12.2 | 48 | 3 | 40 | 42 | 44 |
1616 | 13.7 | 60 | 3 | 44 | 46 | 48 |
1618 | 15.2 | 60 | 3 | 48 | 50 | 52 |
1620 | 16.6 | 70 | 3 | 52 | 54 | 56 |
1622 | 18.1 | 75 | 3 | 56 | 58 | 60 |
1624 | 19.6 | 100 | 3 | 60 | 62 | 64 |
1626 | 21.1 | 100 | 3 | 64 | 66 | 68 |
2410 | 13.9 | 60 | 3 | 32 | 34 | 38 |
2412 | 16.1 | 70 | 3 | 36 | 38 | 42 |
2414 | 18.3 | 75 | 3 | 40 | 42 | 46 |
2416 | 20.5 | 90 | 3 | 44 | 46 | 50 |
2418 | 22.7 | 105 | 3 | 48 | 50 | 54 |
2420 | 24.9 | 125 | 3 | 52 | 54 | 58 |
2422 | 27.2 | 150 | 5 | 56 | 58 | 62 |
2424 | 29.4 | 175 | 5 | 60 | 62 | 66 |
2426 | 31.6 | 175 | 5 | 64 | 66 | 70 |
Capacities listed are wet bushels for the listed commodity and moisture removal. These are estimates based on drying principles, field results and computer simulation. Variances will occur due to grain’s physiological factors (kernel size, test weight, chemical composition, variety/hybrid, maturity, excessive fines, adverse weather conditions, relative and ambient air temperatures. Information listed is to be used as a guideline only, Grain Handler does not assume any implied or expressed warranty of listed capacities.
Warranty Show / Hide more information
Limited 5 year Warranty. To learn more, call your local dealer.