Meridian AirMax® Fans
Meridian AirMax® Aeration Fans are dynamically balanced to rigorous, high precision standards. We offer a full line of in-line centrifugal, full-speed centrifugal, and low-speed centrifugal fans. Call Meridian today for the AirMax™ Aeration System and store your grain with confidence.
Resources Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Static Pressure (in.) | Airflow (CFM) @ 3450 RPM | |||
---|---|---|---|---|
3HP | 5HP | 7.5HP | 10HP | |
4 | 3030 | 4790 | 6345 | 7410 |
6 | 2260 | 4150 | 5550 | 6930 |
8 | — | 3180 | 4425 | 6210 |
10 | — | — | 2280 | 5120 |
12 | — | — | — | 3700 |
Static Pressure (in.) | Airflow (CFM) @ 3450 RPM | |||
---|---|---|---|---|
3HP | 5HP | 7.5HP | 10HP | |
4 | 3060 | 4100 | 5325 | 6600 |
6 | 2690 | 3520 | 4820 | 6160 |
8 | 2170 | 3060 | 4280 | 5660 |
10 | 1300 | 2470 | 3510 | 5160 |
12 | — | 1760 | 2300 | 4600 |
Static Pressure (in.) | Airflow (CFM) @ 1750 RPM | ||||
---|---|---|---|---|---|
10HP | 15HP | 20HP | 25HP | 30HP | |
1 | 15100 | 17125 | 22785 | 23905 | 26880 |
2 | 14200 | 16255 | 21885 | 22885 | 25705 |
3 | 13300 | 15250 | 20695 | 22000 | 24695 |
4 | 12300 | 14425 | 19680 | 21150 | 23700 |
5 | 10750 | 12945 | 18670 | 20220 | 22505 |
6 | 9100 | 11855 | 15800 | 19190 | 21210 |
7 | 7800 | 10200 | 13500 | 17000 | 20220 |
Warranty Show / Hide more information
To learn more, call your local dealer.