Loading...
Loading
× Notice: This website or its third-party tools use cookies, which are necessary to its functioning and required to achieve the purposes illustrated in the cookie policy. If you want to know more or withdraw your consent to all or some of the cookies, please refer to the cookie policy. By closing this banner, scrolling this page, clicking a link or continuing to browse otherwise, you agree to the use of cookies.

Corrugated Water Tanks

1
2
3
4
5
6
7
8
9
10
Corrugated Water Tanks Zoom
Corrugated Water Tanks Zoom
Corrugated Water Tanks Zoom
Corrugated Water Tanks Zoom
Corrugated Water Tanks Zoom
Corrugated Water Tanks Zoom
Corrugated Water Tanks Zoom
Features
Applications
Specifications
Accessories
Can we use your location to show dealers in your area?

Meridian Corrugated Water Tanks are professionally engineered for a wide range of storage challenges including rainwater and condensate capture, potable water, wastewater and stormwater retention, firefighting reserve water supply and many other liquid storage possibilities. Our Meridian Corrugated Water Tanks offer hermetically sealed, versatile and economical options for a wide range of farm or public utilities.  They are easily transported and installed for ultimate flexibility in meeting your water and other liquid storage needs.


Resources Show / Hide more information

×
Share

Features Show / Hide more information

1. Large center opening with weather-tight cap
2. Roof ladder
3. 30-degree roof slope
4. Lockable eave inspection hatch
5. Continuous top angle
6. Liner clips
7. Minimum 24-gauge wall panels
8. Grade 8.2 fin head bolts
9. Foundation anchor chairs
10. Open-top designs available

Applications Show / Hide more information

1. Irrigation
2. Livestock Production
3. Aquaculture
4. Domestic Water Systems
5. Public Water Supply
6. Industrial Water Management
7. Natural Resources

Specifications Show / Hide more information

Not all models are available in every region.
Model Actual Diameter (in) Actual Diameter (m)
601 72.184 1.83
602
603
604
901 108.275 2.75
902
903
904
1201 144.367 3.67
1202
1203
1204
1501 180.459 4.58
1502
1503
1504
1801 216.551 5.50
1802
1803
1804
2101 252.643 6.42
2102
2103
2104
2401 288.735 7.33
2402
2403
2404
2701 324.826 8.25
2702
2703
2704
3001 360.918 9.17
3002
3003
3004
3301 397.010 10.08
3302
3303
3304
3601 433.102 11.00
3602
3603
3604
3901 469.194 11.92
3902
3903
3904
4201 505.286 12.83
4202
4203
4204
Model Height Wall Sheets (in) Height Wall Sheets (m) Height Roof (in) Height Total (in) Height Total (m)
601 45.945 1.17 17.650 63.595 1.62
602 91.220 2.32 108.871 2.77
603 136.496 3.47 154.146 3.92
604 181.772 4.62 199.422 5.07
901 45.945 1.17 28.042 84.380 2.14
902 91.220 2.32 129.655 3.29
903 136.496 3.47 174.931 4.44
904 181.772 4.62 220.206 5.59
1201 45.945 1.17 38.435 84.380 2.14
1202 91.220 2.32 129.655 3.29
1203 136.496 3.47 174.931 4.44
1204 181.772 4.62 220.206 5.59
1501 45.945 1.17 48.827 94.772 2.41
1502 91.220 2.32 140.048 3.56
1503 136.496 3.47 185.323 4.71
1504 181.772 4.62 230.599 5.86
1801 45.945 1.17 59.219 105.164 2.67
1802 91.220 2.32 150.440 3.82
1803 136.496 3.47 195.715 4.97
1804 181.772 4.62 240.991 6.12
2101 45.945 1.17 69.612 115.557 2.94
2102 91.220 2.32 160.832 4.09
2103 136.496 3.47 206.108 5.24
2104 181.772 4.62 251.383 6.39
2401 45.945 1.17 80.004 125.949 3.20
2402 91.220 2.32 171.224 4.35
2403 136.496 3.47 216.500 5.50
2404 181.772 4.62 261.776 6.65
2701 45.945 1.17 90.396 136.341 3.46
2702 91.220 2.32 181.617 4.61
2703 136.496 3.47 226.892 5.76
2704 181.772 4.62 272.168 6.91
3001 45.945 1.17 96.126 142.071 3.61
3002 91.220 2.32 187.347 4.76
3003 136.496 3.47 232.622 5.91
3004 181.772 4.62 277.898 7.06
3301 45.945 1.17 106.518 152.463 3.87
3302 91.220 2.32 197.739 5.02
3303 136.496 3.47 243.014 6.17
3304 181.772 4.62 288.290 7.32
3601 45.945 1.17 116.911 162.856 4.14
3602 91.220 2.32 208.131 5.29
3603 136.496 3.47 253.407 6.44
3604 181.772 4.62 298.682 7.59
3901 45.945 1.17 127.303 173.248 4.40
3902 91.220 2.32 218.523 5.55
3903 136.496 3.47 263.799 6.70
3904 181.772 4.62 309.075 7.85
4201 45.945 1.17 137.695 183.640 4.66
4202 91.220 2.32 228.916 5.81
4203 136.496 3.47 274.191 6.96
4204 181.772 4.62 319.467 8.11
Model Volume Nom (Imp Gal) Volume Nom (USG) Volume Per Inch FB (Imp Gal) Volume Per Inch FB (USG)
601 677 813 14 17
602 1345 1616
603 2013 2418
604 2681 3220
901 1524 1831 33 39
902 3027 3636
903 4530 5440
904 6033 7245
1201 2710 3255 59 70
1202 5382 6464
1203 8053 9672
1204 10725 12880
1501 4235 5087 92 110
1502 8410 10100
1503 12584 15113
1504 16758 20126
1801 6099 7325 132 159
1802 12110 14544
1803 18121 21762
1804 24132 28981
2101 8302 9970 180 217
2102 16483 19796
2103 24665 29621
2104 32846 39447
2401 10843 13023 236 283
2402 21529 25856
2403 32215 38689
2404 42901 51523
2701 13724 16482 298 358
2702 27248 32724
2703 40773 48966
2704 54297 65208
3001 16943 20348 368 442
3002 33640 40400
3003 50337 60452
3004 67034 80504
3301 20501 24621 446 535
3302 40705 48884
3303 60908 73147
3304 81111 97410
3601 24398 29301 531 637
3602 48442 58176
3603 72485 87051
3604 96529 115926
3901 28634 34388 623 748
3902 56852 68277
3903 85070 102165
3904 113287 136053
4201 33209 39883 722 868
4202 65935 79185
4203 98661 118487
4204 131387 157789

Accessories & Options Show / Hide more information

1. Roof vents
2. Platforms
3. Spiral staircases
4. Exterior ladders
5. Ladder cages
6. Steel Wall flanges (inlet / outlet) 2” – 12”
7. Steel Anti-Vortex Assemblies 4” – 10”
8. Roof strengthening rings for increased snow & wind loads
9. External wall panel wind rings for increased wind resistance
10. Open top designs
11. Flat & low-profile roofs
12. Powder coat paint – external facing wall & roof panels
13. Application specific engineered bag liners
14. Geotextile fabric pads

Warranty Show / Hide more information

Environmental Containment Warranty.

To learn more, call your local dealer.