Bin Fill Conveyors
For maximum speed and minimum spillage, Meridian Bin Fill Conveyors are a fast and efficient way to fill your bins. These conveyors come with a 20” Chevron belt in an enclosed 10” tube, allowing a simple and effective low tension “S” belt drive system, contouring the belt to the conveyor.
Meridian Bin Fill Conveyors are available in lengths up to 120’ size with PTO or electric drive. Other options include Short or Long intakes or a mounted 20-15 swing away conveyor.
Meridian Bin Fill Conveyors redefine efficiency with fast but gentle handling of your grain and seed.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | Length | Max. Reach Height |
---|---|---|
10-20-80 rM | 80’ | 32’ |
10-20-90 rM | 90’ | 36’ |
10-20-100 rM | 100’ | 40’ |
10-20-110 rM | 110’ | 44’ |
Model | Length | Max. Reach Height |
---|---|---|
10-20-80 EPTO | 80’ | 32’ |
10-20-90 EPTO | 90’ | 36’ |
10-20-100 EPTO | 100’ | 40’ |
10-20-110 EPTO | 110’ | 44’ |
10-20-120 EPTO | 120’ | 48’ |
Model | 2080 | 2090 | 20100 | 20110 | 20120 |
---|---|---|---|---|---|
15° Long Intake Height (A) | 19′ | 21′-7″ | 24′-2″ | 26′-10″ | N/A |
15° Long Intake Length (B) | 82′-11″ | 92′-7″ | 102′-3″ | 111′-11″ | N/A |
15° Short Intake Height (A) | 18′-10″ | 21′-5″ | 24′ | 26′-8″ | 29′ |
15° Short Intake Length (B) | 77′-11″ | 88′-2″ | 97′-3″ | 106′-11″ | 115′-7″ |
20° Long Intake Height (A) | 26′-2″ | 29′-7″ | 33′-1″ | 36′-6″ | N/A |
20° Long Intake Length (B) | 80′-11″ | 90′-5″ | 99′-9″ | 104′-2″ | N/A |
20° Short Intake Height (A) | 25′-8″ | 29′-1″ | 32′-6″ | 36′-1″ | 39′-1″ |
20° Short Intake Length (B) | 76′ | 86′ | 94′-10″ | 104′-2″ | 112′-8″ |
25° Long Intake Height (A) | 33′-2″ | 37′-5″ | 41′-8″ | 45′-11″ | N/A |
25° Long Intake Length (B) | 78′-4″ | 87′-5″ | 96′-6″ | 105′-7″ | N/A |
25° Short Intake Height (A) | 32′-2″ | 36′-5″ | 40′-8″ | 45′ | 48′-9″ |
25° Short Intake Length (B) | 73′-5″ | 83′-2″ | 91′-7″ | 100′-8″ | 108′-10″ |
30° Long Intake Height (A) | 39′-11″ | 45′ | 50′ | 55′ | N/A |
30° Long Intake Length (B) | 75′-2″ | 83′-10″ | 92-6″ | 101′-2″ | N/A |
30° Short Intake Height (A) | 38′-7″ | 43′-7″ | 48′-7″ | 53′-8″ | 58′-1″ |
30° Short Intake Length (B) | 70′-4″ | 79′-1″ | 87′-8″ | 96′-4″ | 104′-2″ |
Model | 2080 | 2090 | 20100 | 20110 | 20120 |
---|---|---|---|---|---|
Axle Width Retracted | 12′-6″ | 12′-6″ | 14′ | 14′ | 14′ |
Axle Width Extended | 12′-6″ | 12′-6″ | 18′ | 18′ | 18′ |
Transport Hitch Long Intake Height (A) | 11′-6″ | 12′-6″ | 12′ | 12′ | N/A |
Transport Hitch Long Intake Length (B) | 62′-6″ | 72′-6″ | 78′-6″ | 88′-7″ | N/A |
Transport Hitch Short Intake Height (A) | 10′-6″ | 11′-6″ | 11′ | 10′-9″ | 11′-3″ |
Transport Hitch Short Intake Length (B) | 57′-6″ | 67′-6″ | 73′-6″ | 83′-4″ | 89′ |
Transport Swing Hitch Short Intake Height (A) | 11′-9″ | 12′-6″ | 12′-6″ | 12′ | 12′-6″ |
Transport Swing Hitch Short Intake Length (B) | 57′-6″ | 67′-6″ | 73′-6″ | 83′-4″ | 89′ |
Warranty Show / Hide more information
To learn more, call your local dealer.
Warranty excludes components not manufactured by Meridian Manufacturing (Engines, Batteries, etc.)
Please contact us or the respective manufacturer for details on their warranties.