SmoothWall Feed Bins
Meridian’s SmoothWall Feed Bins are designed with feed quality and management in mind. Smooth cone and side-wall surfaces, without bolts or ribs, a bottom cone of 55 or 60 degrees, and our exclusive high slip factor powder coating, ensure feed discharge without hang ups and entrapments thus reducing bridging and spoilage. Complete with sidewall and roof ladder, and a minimum 30” discharge clearance, the Meridian SmoothWall Feed Bin is your best choice for all types of feed and premix.
For commodities requiring a steep cone and more capacity than a feed bin, the solution is the Meridian Steep Cone series. These bins are built with the same standards as the fertilizer series, but feature a 55-degree bottom cone in capacities up to 150 MT.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | Approximate Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger |
---|---|---|---|---|---|---|
7′ Diameter Feed Bins – 60 Degree Bottom Cone | ||||||
705 | 254 | 299 | 6 | 5.4 | 14′-11″ | 33′ |
708 | 351 | 414 | 8.3 | 7.5 | 17′-11″ | 33′ |
710 | 417 | 491 | 9.8 | 8.9 | 19′-11″ | 39′ |
8′ Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
808 | 460 | 542 | 10.8 | 9.8 | 18′-1″ | 33′ |
810 | 545 | 642 | 12.8 | 11.7 | 20′-1″ | 39′ |
812 | 630 | 742 | 14.8 | 13.5 | 22′-1″ | 39′ |
9′ Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
910 | 710 | 836 | 16.7 | 15.2 | 21′-2″ | 39′ |
912 | 817 | 962 | 19.2 | 17.5 | 23′-2″ | 39′ |
915 | 980 | 1,153 | 23.1 | 20.9 | 26′-2″ | 46′ |
10′ Diameter Feed Bins – 55 Degree Bottom Cone | ||||||
1010 | 901 | 1,060 | 21.2 | 19.2 | 22′-3″ | 39′ |
1012 | 1,034 | 1,217 | 24.3 | 22.1 | 24′-3″ | 46′ |
1015 | 1,234 | 1,452 | 29 | 26.4 | 27′-3″ | 46′ |
Model | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger |
---|---|---|---|---|---|---|
7’ Diameter 60° Bottom Cone |
||||||
705 | 255 | 300 | 6 | 5.4 | 14’ 3” | 33’ |
708 | 353 | 415 | 8.3 | 7.5 | 17’ 3” | 33’ |
710 | 419 | 492 | 9.9 | 8.9 | 19’ 3” | 33’ |
712 | 470 | 557 | 11.4 | 10.4 | 21’ 3” | 33’ |
715 | 568 | 673 | 13.7 | 12.5 | 24’ 3” | 39’ |
8’ Diameter 55° Bottom Cone |
||||||
805 | 332 | 394 | 7.9 | 7.2 | 14’ 7” | 33’ |
808 | 462 | 543 | 10.9 | 9.9 | 17’ 6” | 33’ |
810 | 547 | 644 | 12.9 | 11.7 | 19’ 6” | 33’ |
812 | 633 | 744 | 14.9 | 13.5 | 21’ 6” | 39’ |
815 | 757 | 897 | 17.9 | 16.3 | 24’ 7” | 39’ |
9’ Diameter 55° Bottom Cone |
||||||
905 | 440 | 521 | 10.4 | 9.5 | 15’ 8” | 33’ |
908 | 601 | 712 | 14.2 | 12.9 | 18’ 8” | 33’ |
910 | 712 | 838 | 16.8 | 15.2 | 20’ 6” | 33’ |
912 | 820 | 965 | 19.3 | 17.5 | 22’ 6” | 39’ |
915 | 983 | 1156 | 23.1 | 21.0 | 25’ 6” | 46’ |
10’ Diameter 55° Bottom Cone |
||||||
1010 | 903 | 1063 | 21.3 | 19.3 | 21’ 8” | 39’ |
1012 | 1037 | 1220 | 24.4 | 22.1 | 23’ 8” | 39’ |
1015 | 1237 | 1455 | 29.1 | 26.4 | 26’ 8” | 46’ |
1020 | 1572 | 1849 | 37.0 | 33.0 | 31’ 8” | 53’ |
12’ Diameter 55° Bottom Cone |
||||||
1215-55 1215-55 HD |
1851 | 2178 | 43.0 | 39.0 | 30’ 0” | 51’ |
1220-55 1220-55 HD |
2315 | 2743 | 54.0 | 49.0 | 35’ 0” | 61’ |
1225-55 1225-55 HD |
2792 | 3309 | 66.1 | 60.0 | 40’ 0” | 71’ |
Model | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Legs |
---|---|---|---|---|---|---|
6’ Diameter 60° Bottom Cone |
||||||
605 | 178 | 209 | 4 | 3.6 | 13’ 1” | 4 |
608 | 250 | 294 | 6 | 5.4 | 16’ 1” | 4 |
610 | 298 | 350 | 7 | 6.4 | 18’ 1” | 4 |
612 | 346 | 407 | 8 | 7.2 | 20’ 1” | 4 |
8’ Diameter 60° Bottom Cone |
||||||
805 | 351 | 413 | 8 | 7.2 | 15’ 6” | 4 |
808 | 479 | 564 | 11 | 10.0 | 18’ 6” | 4 |
810 | 564 | 664 | 13 | 11.8 | 20’ 6” | 4 |
812 | 650 | 765 | 15 | 13.6 | 22’ 6” | 4 |
9’ Diameter 60° Bottom Cone |
||||||
908 | 629 | 740 | 15 | 13.6 | 19’ 8” | 4 |
910 | 737 | 867 | 17 | 15.4 | 21’ 8” | 4 |
912 | 845 | 994 | 20 | 18.1 | 23’ 8” | 4 |
915 | 1007 | 1185 | 24 | 21.8 | 26’ 8” | 4 |
10’ Diameter 60° Bottom Cone |
||||||
1010 | 938 | 938 | 22 | 19.9 | 22’ 11” | 4 |
1012 | 1071 | 1071 | 25 | 22.7 | 24’ 11” | 6 |
1015 | 1271 | 1271 | 30 | 27.2 | 27’ 11” | 6 |
Accessories & Options Show / Hide more information
Warranty Show / Hide more information
Smoothwall Materials Workmanship Warranty.
SmoothWall Bins – Product Warranty Information.
To learn more, call your local dealer.
Calculators Show / Hide more information
Appropriate Bin Size Calculator
Bin Holding Capacity Calculator
Bushel capacities are approximate.
Feed bin capacities are based on 40 lbs/ft3.
All fertilizer bins, steep cone bins and liquid bins capacities are based on 62 lbs/ft3.
To select the most appropriate bin size for your storage, please follow these steps:
- Determine product density (lbs/ft3).
- Convert the total tonnage being stored to lbs, then divide by the density.
- The result is the cubic foot capacity you require.
- Ex. You need to store 100 MT of urea fertilizer with a density of 48 lbs.
100 x 2204 = 220,400 / 48 = 4592 (Min. ft3 required)
To calculate a bins holding capacity of a specific product, follow these steps:
- Determine product density (lbs/ft3).
- Multiply the bins cubic foot capacity by the product density, then divide by 2204.
Ex. Your fertilizer blend weights 57 lbs/ft3 and your purchasing a model 1425 fertilizer bin. Model 1425 = 4065 ft3 x 57 lbs = 231,648 lbs / 2204 = 105 MT. Your new 1425 will hold approx. 105 MT of your specific fertilizer blend.