SmoothWall Ammonium Nitrate Silos
Meridian has supplied Ammonium Nitrate silos to the mining industry for many years. Manufactured with high-quality steel and our superior powder coat finish, Meridian Ammonium Nitrate silos provide rugged, reliable and weather proof storage for your chemical compounds.
Our Meridian SmoothWall Silos are fully welded for a seamless interior, assuring easy unloading and contaminate free storage.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | Description | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger |
---|---|---|---|---|---|---|---|
1205 | 12’ Diameter
45° Bottom Cone |
804 | 947 | 29 | 26 | 16′-8″ | 33′ |
1208 | 1,093 | 1,286 | 39 | 36 | 19′-8″ | 39′ | |
1210 | 1,284 | 1,511 | 46 | 42 | 21′-8″ | 39′ | |
1212 | 1,476 | 1,737 | 53 | 48 | 23′-8″ | 39′ | |
1215 | 1,763 | 2,075 | 64 | 58 | 26′-8″ | 46′ | |
1410 | 14’ Diameter
45° Bottom Cone |
1,823 | 2,145 | 66 | 60 | 23′-4″ | 39′ |
1412 | 2,084 | 2,452 | 76 | 68 | 25′-4″ | 46′ | |
1415 | 2,476 | 2,913 | 90 | 81 | 28′-4″ | 53′ | |
1417 | 2,737 | 3,220 | 99 | 90 | 30′-4″ | 53′ | |
1420 | 3,128 | 3,681 | 114 | 103 | 33′-4″ | 59′ | |
15610 | 15’ 6” Diameter
40° Bottom Cone |
2,237 | 2,632 | 81 | 74 | 23’-9” | 41’ |
15612 | 2,556 | 3,008 | 93 | 84 | 25′-9″ | 46′ | |
15615 | 3,037 | 3,573 | 110 | 100 | 28′-9″ | 53′ | |
15617 | 3,357 | 3,950 | 122 | 111 | 30′-9″ | 53′ | |
15620 | 3,836 | 4,513 | 139 | 126 | 33′-9″ | 59′ | |
15625 | 4,636 | 5,455 | 169 | 153 | 38′-9″ | 66′ | |
15630 | 5,434 | 6,394 | 198 | 179 | 43′-9″ | 72′ | |
1610 | 16’ Diameter
40° Bottom Cone |
2,405 | 2,830 | 87 | 79 | 23′-11″ | 46′ |
1612 | 2,746 | 3,231 | 100 | 90 | 25′-11″ | 46′ | |
1615 | 3,258 | 3,833 | 118 | 107 | 28′-11″ | 53′ | |
1617 | 3,599 | 4,235 | 131 | 119 | 30′-11″ | 53′ | |
1620 | 4,109 | 4,835 | 149 | 136 | 33′-11″ | 59′ | |
1625 | 4,961 | 5,837 | 180 | 164 | 38′-11″ | 66′ | |
1630 | 5,813 | 6,839 | 212 | 192 | 43′-11″ | 72′ | |
1810 | 18’ Diameter
40° Bottom Cone |
3,155 | 3,712 | 115 | 104 | 25′-6″ | 46′ |
1815 | 4,233 | 4,981 | 154 | 140 | 30′-6″ | 53′ | |
1820 | 5,312 | 6,250 | 193 | 175 | 35′-7″ | 59′ | |
1825 | 6,392 | 7,520 | 233 | 211 | 40′-6″ | 66′ | |
1830 | 7,470 | 8,789 | 272 | 247 | 45′-6″ | 79′ |
Model | Description | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger |
---|---|---|---|---|---|---|---|
1208 | 12’ Diameter
45° Bottom Cone |
1095 | 1288 | 40 | 36 | 19’ 8” | 36’ |
1210 | 1287 | 1514 | 47 | 43 | 21’ 8” | 41’ | |
1212 | 1479 | 1740 | 54 | 49 | 23’ 8” | 46’ | |
1215 | 1768 | 2080 | 64 | 58 | 26’ 8” | 51’ | |
1220 | 2233 | 2647 | 79 | 72 | 31’ 9” | 56’ | |
1225 | 2710 | 3212 | 97 | 88 | 36’ 9” | 65’ | |
1230 | 3187 | 3777 | 115 | 104 | 41’ 9” | 71’ | |
1310 | 13’ Diameter
45° Bottom Cone |
1533 | 1816 | 53 | 48 | 22’ 6” | 41’ |
1312 | 1757 | 2082 | 61 | 55 | 24’ 6” | 46’ | |
1315 | 2093 | 2480 | 74 | 67 | 27’ 6” | 51’ | |
1320 | 2653 | 3144 | 94 | 85 | 32’ 6” | 56’ | |
1325 | 3212 | 3807 | 115 | 104 | 37’ 6” | 65’ | |
1330 | 3772 | 4471 | 136 | 123 | 42’ 6” | 71’ | |
1335 | 4332 | 5135 | 155 | 141 | 47’ 6” | 81’ | |
1412 | 13’ 6” Diameter
40° Bottom Cone |
1881 | 2213 | 68 | 62 | 23’ 9 13/16” | 46’ |
1415 | 2246 | 2642 | 82 | 74 | 26’ 9 13/16” | 46’ | |
1420 | 2854 | 3358 | 103 | 93 | 31’ 9 13/16” | 56’ | |
1425 | 3462 | 4072 | 125 | 113 | 36’ 9 13/16” | 61’ | |
1430 | 4071 | 4790 | 147 | 133 | 41’ 9 13/16” | 71’ | |
1435 | 4680 | 5506 | 169 | 153 | 46’ 9 13/16” | 79’ |
Model | Description | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger | |
---|---|---|---|---|---|---|---|---|
1315 | 13’ Diameter
45° Bottom Cone |
2093 | 2480 | 74 | 67 | 27’ 6” | 46’ | |
1317 | 2317 | 2745 | 82 | 74 | 29’ 6” | 53’ | ||
1320 | 2653 | 3144 | 93 | 85 | 32’ 6” | 53’ | ||
1322 | 2877 | 3409 | 103 | 93 | 34’ 6” | 59’ | ||
1325 | 3212 | 3807 | 115 | 104 | 37’ 6” | 59’ |
Model | Description | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger |
---|---|---|---|---|---|---|---|
1510 | 15’ 6” Diameter
40° Bottom Cone |
2241 | 2636 | 82 | 74 | 23’ 9” | 41’ |
1512 | 2561 | 3013 | 93 | 85 | 25’ 9” | 46’ | |
1515 | 3043 | 3580 | 111 | 101 | 28’ 9” | 51’ | |
1517 | 3363 | 3957 | 123 | 111 | 30’ 9” | 56’ | |
1520 | 3845 | 4523 | 140 | 127 | 33’ 9” | 61’ | |
1525 | 4646 | 5466 | 169 | 154 | 38’ 9” | 71’ | |
1530 | 5448 | 6410 | 199 | 180 | 43’ 9” | 71’ |
Model | Description | Approx. Bushels | Cubic Feet | Imp. Tons | Metric Tonnes | Bin Height | Rec. Auger |
---|---|---|---|---|---|---|---|
1205 | 12’ Diameter
40° Bottom Cone |
776 | 913 | 28 | 25 | 15’ 8” | 36’ |
1208 | 1064 | 1252 | 39 | 35 | 18’ 8” | 36’ | |
1210 | 1256 | 1478 | 46 | 42 | 20’ 8” | 41’ | |
1212 | 1448 | 1704 | 53 | 48 | 22’ 8” | 46’ | |
1215 | 1737 | 2044 | 63 | 57 | 25’ 8” | 51’ | |
1217 | 1930 | 2270 | 70 | 64 | 27’ 8” | 51’ | |
1220 | 2218 | 2609 | 81 | 73 | 30’ 8” | 56’ | |
1410 | 13’ 6” Diameter
40° Bottom Cone |
1637 | 1926 | 60 | 54 | 21’ 9” | 41’ |
1412 | 1881 | 2213 | 69 | 63 | 23’ 9” | 46’ | |
1415 | 2246 | 2642 | 82 | 74 | 26’ 9” | 46’ | |
1417 | 2489 | 2928 | 91 | 83 | 28’ 9” | 51’ | |
1420 | 2854 | 3358 | 104 | 94 | 31’ 9” | 56’ | |
1425 | 3462 | 4073 | 126 | 114 | 36’ 9” | 61’ | |
1428 | 3872 | 4503 | 140 | 127 | 39’ 9” | 71’ |
Accessories & Options Show / Hide more information
Warranty Show / Hide more information
To learn more, call your local dealer.