Horizontal Double Wall Fuel Tanks
Meridian’s ULC approved fuel tanks feature the same design, strength and quality standards that incorporate all Meridian products. These double walled, 100% containment tanks are ideal for a variety of liquid products, preventing costly leaks and providing environmentally safe storage. Meridian’s exclusive powder coat finish outperforms standard paints with superior corrosion resistance, durable weather protection, and a sleek clean look, assuring customer satisfaction and decades of trouble-free service.
Resources Show / Hide more information
Features Show / Hide more information
Optional Features
- Fill Rite Pump (2300L – 10,000L)
- 4” Submersible Pump (15,000L - 75,000L)
- 15,000L - 100,000L
- 50/50 - 60/40 - 70/30 Splits
Applications Show / Hide more information
Specifications Show / Hide more information
MDW-2300 | MDW-4595 | MDW-4600 | MDW-10000 | MDW-15000 | |
---|---|---|---|---|---|
Emergency Vents | • | • | • | • | • |
Spare Fitting Ports | • | • | • | • | • |
2.5″ Fill/Vent Cap | • | • | • | ||
25″ Fill/Spill Container c/w Lid | • | • | |||
Containment Inspecting Port | • | • | • | • | • |
Ladder/Platform | • | • | |||
Bolt-On Skid Base | ◦ | ◦ | ◦ | ◦ | ◦ |
HD Skid w/ Bollards/Drip Pot | ◦ | ◦ | |||
3 Bottom Fill System | ◦ | ||||
Stair and Catwalk | ◦ | ||||
110 V Pump Package | ◦ | ◦ | ◦ | ◦ | |
220 V 4″ Submersible Pump Pkg. | ◦ | ||||
Drip Pot | ◦ | ◦ | ◦ | ◦ | |
Standard Hose Retractor | ◦ | ◦ | ◦ | ◦ | ◦ |
HD Hose Retractor | ◦ | ||||
Vent Pipe/Diesel | ◦ | ◦ | ◦ | • | • |
Dual Hose Pump Package | ◦ | ||||
Single Hose Pump Package | ◦ | ◦ | ◦ | ◦ | ◦ |
Tank Level Site Gauge | ◦ | ◦ | ◦ | ◦ | ◦ |
Leak Detection Site Gauge | ◦ | ◦ | ◦ | ◦ | ◦ |
Split Fuel Tanks | • | • | • |
MDW-25000 | MDW-35000 | MDW-50000 | MDW-65000 | MDW-75000 | |
---|---|---|---|---|---|
Emergency Vents | • | • | • | • | • |
Spare Fitting Ports | • | • | • | • | • |
2.5″ Fill/Vent Cap | |||||
25″ Fill/Spill Container c/w Lid | • | • | • | • | • |
Containment Inspecting Port | • | • | • | • | • |
Ladder/Platform | • | • | • | • | • |
Bolt-On Skid Base | ◦ | ◦ | ◦ | ◦ | ◦ |
HD Skid w/ Bollards/Drip Pot | ◦ | ◦ | ◦ | ◦ | ◦ |
3 Bottom Fill System | ◦ | ◦ | ◦ | ◦ | ◦ |
Stair and Catwalk | ◦ | ◦ | ◦ | ◦ | ◦ |
110 V Pump Package | |||||
220 V 4″ Submersible Pump Pkg. | ◦ | ◦ | ◦ | ◦ | ◦ |
Drip Pot | |||||
Standard Hose Retractor | ◦ | ◦ | ◦ | ◦ | ◦ |
HD Hose Retractor | ◦ | ◦ | ◦ | ◦ | ◦ |
Vent Pipe/Diesel | • | • | • | • | • |
Dual Hose Pump Package | ◦ | ◦ | ◦ | ◦ | ◦ |
Single Hose Pump Package | ◦ | ◦ | ◦ | ◦ | ◦ |
Tank Level Site Gauge | ◦ | ◦ | ◦ | ◦ | ◦ |
Leak Detection Site Gauge | ◦ | ◦ | ◦ | ◦ | ◦ |
Split Fuel Tanks | • | • | • | • | • |
Model | Volume | Diameter | Length (Tank Only) | Length (w/ Skid) | Weight (w/ Skid) |
---|---|---|---|---|---|
MDWS-2300 | 2310 L | 130 cm | 196 | 226 cm | 601 kg |
MDWS-4595 | 3241/1351 L | 130 cm | 376 | 406 cm | 978 kg |
(70/30 Split) | 3241/1351 L | 130 cm | 376 | 406 cm | 978 kg |
MDWS-4600 | 4607 L | 130 cm | 376 | 406 cm | 928 kg |
MDWS-10000 | 7560/3232 L | 163 cm | 536 | 572 cm | 2021 kg |
(70/30 Split) | 7560/3232 L | 163 cm | 536 | 572 cm | 2021 kg |
MDWS-15000 | 14900 L | 229 cm | 379 | 592 cm | 4190 kg |
MDWS-25000 | 24890 L | 229 cm | 630 | 843 cm | 5373 kg |
MDWS-35000 | 34846 L | 229 cm | 894 | 1107 cm | 7860 kg |
MDWS-50000 | 50015 L | 302 cm | 711 | 958 cm | 9422 kg |
MDWS-61000 | 60879 L | 302 cm | 863 | 1110 cm | 11410 kg |
MDW-100000 | 100000L | 322.5cm | 1509 cm | 12,756 kg (Tank Only) |
Accessories & Options Show / Hide more information
Warranty Show / Hide more information
Paint: 2 years.
Structural: 10 years.
To learn more, call your local dealer.