Meridian AirMax® Aeration
The Meridian AirMax® Aeration system cools and dries grain and seed, minimizes the risk of bugs, allows farmers to start harvesting earlier and significantly decreases the chance of spoilage in the bin. Meridian offers one piece vertical, sectional vertical and horizontal aeration. With a Meridian AirMax® Aeration system, your grain and seed is dried and stored with confidence.
Resources Show / Hide more information
Features Show / Hide more information
Applications Show / Hide more information
Specifications Show / Hide more information
Model | V3004 | V3006 | V3008 | V4504 |
---|---|---|---|---|
Max. Bin Size (Bushels) | 3500 | 5000 | 6000 | 7000 |
Recommended Hopper Bin Size | 14’ & 16’ Bins Up to 3500 bushels Models 1615, GM3 and smaller | 14’ & 16’ Bins Up to 5000 bushels Models 1625, GM5 and smaller | 14’ & 16’ Bins Up to 6000 bushels Models 1630, GM6 and smaller | 14’, 16’, 18’ Bins Up to 7000 bushels Models 1825, GM64 and smaller |
Dimensions | 30” x 4’ | 30” x 6’ | 30” x 8’ | 45” x 4’ |
Diameter | 20” | 20” | 20” | 30” |
Weight | 385 lbs. | 440 lbs. | 525 lbs. | 580 lbs. |
Screen Surface | 6299 in. | 9656 in. | 13132 in. | 9301 in. |
Inlet Size/Type | 9” x 14” Rectangular | 9” x 14” Rectangular | 14” x 17” Rectangular | |
Height into Grain Cavity 35° Cone | N/A | N/A | N/A | N/A |
Height into Grain Cavity 40° Cone | 86” | 110” | 134” | 95” |
Height into Grain Cavity 55° Cone | N/A | N/A | N/A | N/A |
Model | VS3004 | VS3006 | VS4504 | VS4506 |
---|---|---|---|---|
Max. Bin Size (Bushels) | 5000 | 8000 | 15000 | 20000 |
Recommended Hopper Bin Size | All bins up to 5000 bushels | All bins up to 8000 bushels | All bins up to 15000 bushels | All bins up to 20000 bushels |
Dimensions | 30” x 4’ | 30” x 6’ | 45” x 4’ | 45” x 6’ |
Diameter | 20” | 20” | 30” | 30” |
Weight | 420 lbs. | 500 lbs. | 600 lbs. | 745 lbs. |
Screen Surface | 5245 in. | 7990 in. | 7925 in. | 12100 in. |
Inlet Size/Type | 9” x 14” Rectangular | 9” x 14” Rectangular | 14” x 17” Rectangular | 14” x 17” Rectangular |
Height into Grain Cavity 35° Cone | 80” | 104” | 88” | 112” |
Height into Grain Cavity 40° Cone | 86” | 110” | 95” | 119” |
Height into Grain Cavity 55° Cone | 99” | 123” | 116” | 140” |
Model | H1808 | H2408 | H2410 | H2410-HD | H2412-HD |
---|---|---|---|---|---|
Max. Bin Size (Bushels) | 5000 | 6500 | 6500 | 8500 | 11000 |
Recommended Hopper Bin Size | 14’ & 16’ Bins Up to 3300 bushels Models 1615, GM3 and smaller | 14’, 16’, 18’ Bins Up to 5000 bushels Models 1625, 1820, GM500 and smaller | 14’, 16’, 18’ Bins Up to 6500 bushels Models 1630, 1825, GM6, GM64 and smaller | Up to 18’ diameter | Up to 20’ diameter |
Dimensions | 18” x 8’ | 24” x 8’ | 24” x 10’ | 24” x 10’ | 24” x 12’ |
Diameter | N/A | N/A | N/A | 24” | 24” |
Weight (lbs.) | 155 | 235 | 285 | 360 | 425 |
Screen Surface (in.) | 3478 | 4660 | 6284 | 6284 | 7908 |
Inlet Size/Type | 18” Round | 24” Round | 24” Round | 24” Round | 24” Round |
Height into Grain Cavity 35° Cone | 38” | 44” | 51” | 51” | 58” |
Height into Grain Cavity 40° Cone | 44” | 50” | 59” | 59” | 68” |
Height into Grain Cavity 55° Cone | N/A | N/A | N/A | N/A | N/A |
Warranty Show / Hide more information
To learn more, call your local dealer.