


Moving grain and seed is part of the rhythm of every farming operation. From loading grain trucks after harvest to filling seed trucks and tenders ahead of planting, Meridian Truck Load Augers provide a practical way to transfer product between storage and transportation throughout the year.
Built for everyday farm use, our Truck Load Augers are available in a range of diameters, lengths, and drive options to suit different storage systems and handling requirements. Their rugged construction and straightforward operation make them a popular choice for loading grain trucks, seed tenders, and transport equipment. With models available in 8″, 10″, 12″, and 13″ diameters and capacities up to 10,000 bushels per hour, Meridian offers truck load augers sized for a wide range of operations.
| Model | Diameter | Tube Length | Raised Discharge Height | Lowered Discharge Height | Drive | Belt | Undercarriage (HSS Tubing) | Minimum Power Required |
| HD8 – up to 3,000 BPH | 1.4 MT/min | ||||||||
| HD8-33 | 8″ | 32.8′ | 10m | 19’11” | 6.1m | 8’7″ | 2.6m | Gas, Electric, or PTO | Banded Double V-belt | 2 1/2″ x 2 1/2″ x 1/8″ | 20HP Gas, 10HP Electric |
| HD8-39 | 8″ | 39.37′ | 12m | 23’7″ | 7.2m | 8’5″ | 2.6m | Gas, Electric, or PTO | Banded Double V-belt | 2 1/2″ x 2 1/2″ x 1/8″ | 20HP Gas, 10HP Electric |
| HD8-46 | 8″ | 45.9′ | 14m | 27’7″ | 8.4m | 9’9″ | 3.0m | Gas, Electric, or PTO | Banded Double V-belt | 2 1/2″ x 2 1/2″ x 1/8″ | 20HP Gas, 10HP Electric |
| HD8-53 | 8″ | 52.5′ | 16m | 31’6″ | 9.6m | 11’3″ | 3.4m | Gas, Electric, or PTO | Banded Double V-belt | 2 1/2″ x 2 1/2″ x 1/8″ | 20HP Gas, 10HP Electric |
| HD8-59 | 8″ | 59′ | 18m | 33’6″ | 10.8m | 12’8″ | 3.9m | Gas, Electric, or PTO | Banded Double V-belt | 2 1/2″ x 2 1/2″ x 1/8″ | 20HP Gas, 10HP Electric |
| HD10 – up to 6,000 BPH | 2.7 MT/min | ||||||||
| HD10-46 | 10″ | 45.9′ | 14m | 27’7″ | 8.4m | 9’9″ | 3.0m | Gas, Electric, or PTO | Banded Triple V-belt | 3″ x 3″ x 1/8″ | 35HP Gas, 20HP Electric |
| HD10-53 | 10″ | 52.5′ | 16m | 31’6″ | 9.6m | 11’3″ | 3.4m | Gas, Electric, or PTO | Banded Triple V-belt | 3″ x 3″ x 1/8″ | 35HP Gas, 20HP Electric |
| HD10-59 | 10″ | 59′ | 18m | 33’6″ | 10.8m | 12’8″ | 3.9m | Gas, Electric, or PTO | Banded Triple V-belt | 3″ x 3″x 1/8″ | 35HP Gas, 20HP Electric |
| TL10 – up to 6,000 BPH | 2.7 MT/min | ||||||||
| TL10-39 | 10″ | 39.37′ | 12m | 23’7″ | 7.2m | 8’5″ | 2.6m | Gas, Electric, or PTO | Banded Double V-belt | 2 1/2″ x 2 1/2″ x 1/8″ | 27-30HP Gas, 20HP Electric |
| TL12 – up to 10,000 BPH | 4.5 MT/min | ||||||||
| TL12-39 | 12″ | 39.37′ | 12m | 23’7″ | 7.2m | 8’5″ | 2.6m | Gas, Electric, or PTO | Banded Triple V-belt | 3″ x 3″ x 1/8″ | 40-50HP Gas, 20HP Electric |
| TL1346 – up to 10,000 BPH | 4.5 MT/min | ||||||||
| TL1346 | 13″ | 48’6″ | 14.8m | 17’5″ | 5.3m | 10’7″ | 3.3m | Diesel | Hydraulic Driven | 3.5″ x 3.5″ x 1/8″ | 74HP |
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information