


When trucks are arriving faster than the bin auger can clear them, capacity at the hopper matters. Meridian Swing Augers are available in 10-, 12-, 13- and 14-inch models with capacities from 5,450 to 15,000 BPH, giving you a range of lengths, reaches and horsepower requirements to match your storage setup.
Low-profile swing hoppers and available hopper movers help position the intake under the trailer, while Meridian extendable swing options reduce truck repositioning between compartments. Heavy-duty truss systems, gearboxes and continuous Super-Edge™ flighting are built for the workload that comes with higher-capacity bin filling.
Compare the models below to find the Meridian Swing Auger that fits your bins, trucks and available tractor horsepower.
| Model | Tube Diameter | Tube Length | Discharge Height (fully raised) | Reach: Axle to Discharge (fully raised) | HP Requirement |
| 10 inch Models – up to 5,450 BPH | |||||
| 1065 | 10″ | 65′ | 19.8m | 39’3″ | 11.9m | 23’5″ | 7.1m | 100 HP |
| 1075 | 10″ | 75′ | 22.9m | 45′ | 13.7m | 31’7″ | 9.6m | 110 HP |
| 1085 | 10″ | 85′ | 25.9m | 50’9″ | 15.5m | 39’7″ | 12.1m | 120 HP |
| 12 inch Models – up to 9,000 BPH | |||||
| SLMD 12-72 | 12″ | 72’6″ | 22.1m | 45’6″ | 13.9m | 25’8″ | 7.8m | 100-120 HP |
| SLMD 12-79 | 12″ | 79′ | 24m | 49’6″ | 15.1m | 28’3″ | 8.6m | 100-120 HP |
| SLMD 12-85 | 12″ | 85’7″ | 26.1m | 53’7″ | 16.3m | 30’10” | 9.4m | 100-120 HP |
| SLMD 12-95 | 12″ | 95’7″ | 29.1m | 57’1″ | 17.4m | 40’10” | 12.5m | 100-120 HP |
| 13 inch Models – up to 13,000 BPH | |||||
| 1375 | 13″ | 75′ | 22.8m | 44’4″ | 13.5m | 30’6″ | 9.3m | 100-125 HP |
| 1385 | 13″ | 85′ | 25.9m | 49’7″ | 15.1m | 39’5″ | 12m | 100-125 HP |
| 1395 | 13″ | 95′ | 28.9m | 59’4″ | 18.1m | 37′ | 11.2m | 175-195 HP |
| 13115 | 13″ | 115′ | 35m | 71’7″ | 21.8m | 52’10” | 16.1m | 175-195 HP |
| 14 inch Models – up to 15,000 BPH | |||||
| 1495 | 14″ | 95′ | 29m | 69’3″ | 21.1m | 29’8″ | 9m | 170-225 HP |
| 14115 | 14″ | 115′ | 35.1m | Axles Retracted: 83’3″ | 25.4m, Axles Extended: 84’2″ | 25.7m | Axles Retracted: 42’10” | 13.1m, Axles Extended: 41’11” | 12.8m | 170-225 HP |
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information