


Storage requirements can change over time, and the right storage system should be able to adapt. Meridian Liquid Hopper Bins provide a versatile storage option for liquid fertilizer, water, viscous liquids, and other agricultural or industrial liquids while offering the flexibility to be repurposed for dry commodity storage in the future.
Built specifically for liquid applications, Meridian Liquid Hopper Bins feature minimum 12-gauge steel construction, double-welded construction, a double epoxy interior coating and Premium Industrial Coating Finish on the exterior, and liquid handling components designed for long-term storage. The hopper-bottom design promotes gravity discharge, helping move product toward the outlet during unloading to support gravity-assisted unloading and straightforward cleanout. For agricultural operations, that may mean storing liquid fertilizer today and grain tomorrow. For industrial users, it can provide flexible storage for specialty liquids or bulk materials as process requirements evolve. If liquid storage is no longer required, the liquid discharge assembly can be replaced with a slide gate, allowing the bin to be used for dry commodities such as grain, seed, feed, fertilizer, or other free-flowing bulk products.
| Model | Cubic Feet | US Gallons | Imperial Gallons | Tons @ 10.62lb/US Gallon | MT @ 12.75lb/Imp. Gallon | Bin Height | ||||||
| 12ft Diameter Liquid Bins – 45° Bottom Cone | ||||||||||||
| 1212L | 1,737 | 12,995 | 10,821 | 68 | 62 | 23’8″ | ||||||
| 14ft Diameter Liquid Bins – 45° Bottom Cone | ||||||||||||
| 1412L | 2,452 | 18,344 | 15,275 | 97 | 88 | 25’4″ | ||||||
| 15.5ft Diameter Liquid Bins – 40° Bottom Cone | ||||||||||||
| 15.512L | 3,008 | 22,504 | 18,739 | 119 | 108 | 25’9″ | ||||||
| 15.515L | 3,573 | 26,731 | 22,259 | 141 | 128 | 28’9″ | ||||||
| 15.517L | 3,950 | 29,552 | 24,608 | 156 | 142 | 30’9″ | ||||||
| 15.520L | 4,513 | 33,764 | 28,115 | 179 | 162 | 33’9″ | ||||||
| 16ft Diameter Liquid Bins – 40° Bottom Cone | ||||||||||||
| 1612L | 3,230 | 24,165 | 20,122 | 128 | 116 | 25’11” | ||||||
| 1615L | 3,833 | 28,677 | 23,879 | 152 | 138 | 28’11” | ||||||
| 1617L | 4,235 | 31,685 | 26,384 | 168 | 152 | 30’11” | ||||||
| 1620L | 4,835 | 36,174 | 30,122 | 192 | 174 | 33’11” | ||||||
| Model | Cubic Feet | US Gallons | Imperial Gallon | Tons @ 10.62lb/US Gallon | MT @ 12.75lb/Imp. Gallon | Bin Height | ||||||
| 12ft Diameter Liquid Bins – 45° Bottom Cone | ||||||||||||
| 1220L | 2,647 | 19,790 | 16,400 | 106 | 93 | 31’9” | ||||||
| 13ft Diameter Liquid Bins – 45° Bottom Cone | ||||||||||||
| 1320L | 3,144 | 23,515 | 19,490 | 124 | 110 | 32’6” | ||||||
| 1330L | 4,471 | 33,440 | 27,720 | 177 | 157 | 42’6” | ||||||
| 1335L | 5,135 | 38,410 | 31,830 | 203 | 181 | 47’6” | ||||||
| 13.5ft Diameter Liquid Bins – 40° Bottom Cone | ||||||||||||
| 1412L | 2,213 | 16,930 | 14,038 | 89 | 79 | 23’10’’ | ||||||
| 1415L | 2,642 | 20,149 | 16,707 | 107 | 95 | 26’10′ | ||||||
| 1420L | 3,358 | 25,500 | 21,144 | 135 | 120 | 31’10’’ | ||||||
| 1425L | 4,072 | 30,851 | 25,581 | 163 | 145 | 36’10’’ | ||||||
| 1430L | 4,790 | 36,203 | 30,019 | 192 | 170 | 41’0’’ | ||||||
Interested in this product? Select any options or model, if available, and click Request Information. We'll follow up with the information you need.
Request Information